Gedeon POCHAT
Finisher
4:28:49
1265
XT 44km
SE H
Frankreich
TEAM DYNAFIT
811
Ranking
1
Overall
1
Sex
1
Age Category
Info
Diff 1st
+00:00
Avg speed
9.8 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.5 km  | 0 km Le Praz  | So. 05:30  | 0:00:00  | -  | 0 m+  | ||
4.6 km  | 12.5 km Col de la Chal  | 1  | So. 06:55  | 1:25:42  | 8.7 km/h  | 1271 m+  | |
8.7 km  | 17.1 km Les Glacerets  | 1  | So. 07:29  | 1:59:34  | 8.2 km/h  | 1665 m+  | |
18.2 km  | 25.8 km Grand Plan 1  | 1  | So. 08:28  | 2:58:26  | 8.8 km/h  | 2395 m+  | |
0.1 km  | 44 km Animation  | 1  | So. 09:58  | 4:28:41  | 12.1 km/h  | 2921 m+  | |
44.1 km Le Praz  | 1  | So. 09:58  | 4:28:49  | 54 km/h  | 2921 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | vauban mountain trail - montee verticale  | 15  | 5.9 km  | 1121 m+  | 00:44:17  | |
2025  | marathon du mont-blanc - 23 km du mont-blanc  | 23  | 23.6 km  | 1590 m+  | 02:20:33  | |
2025  | marathon du mont-blanc - km vertical  | 5  | 3.8 km  | 1000 m+  | 00:38:18  | |
2025  | adidas terrex maxi-race - quart de tour 100% homme  | 3  | 16.7 km  | 950 m+  | 01:12:11  | |
2024  | wildstrubel by UTMB - wild 25  | 1  | 29.1 km  | 1476 m+  | 02:24:16  | |
2024  | matterhorn ultraks - extreme  | 8  | 25 km  | 2900 m+  | 04:06:34  | |
2024  | marathon du mont-blanc - duo étoilé  | 14  | 21.5 km  | 1570 m+  | 02:43:48  | |
2024  | marathon du mont-blanc - km vertical  | 1  | 3.8 km  | 1000 m+  | 00:37:03  | |
2024  | la transju'trail - le 15 km de la transju'trails  | 1  | 15 km  | 730 m+  | 01:10:50  | |
2023  | val tho summit games - vt trail pursuit 20 km  | 26  | 19.7 km  | 870 m+  | 02:16:35  | |
2023  | marathon du mont-blanc - km vertical  | 4  | 3.8 km  | 1000 m+  | 00:37:52  | |
2022  | Échappée belle - skyrace du rocher blanc  | 2  | 16.3 km  | 1220 m+  | 01:52:03  | |
2022  | marathon du mont-blanc - km vertical  | 2  | 3.8 km  | 1000 m+  | 00:38:33  | |
2022  | trail du gypaète - la circaète - binome  | 3  | 30.4 km  | 1570 m+  | 03:48:33  | 


