Arthur PIOLOT-DOCO
Finisher
3:29:00
1620
XT 33km
SE H
Frankreich
775
Ranking
2
Overall
2
Sex
2
Age Category
Info
Diff 1st
+02:37
Avg speed
9.7 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.4 km  | 0 km Le Praz  | So. 05:30  | 0:00:00  | -  | 0 m+  | ||
4.6 km  | 12.4 km Col de la Chal  | 1  | So. 06:57  | 1:27:31  | 8.5 km/h  | 1228 m+  | |
16.6 km  | 17.1 km Les Glacerets  | 1  | So. 07:31  | 2:01:28  | 8.1 km/h  | 1622 m+  | |
0.1 km  | 33.6 km Animation  | 2 (-1)  | So. 08:58  | 3:28:51  | 11.4 km/h  | 2157 m+  | |
33.8 km Le Praz  | 2  | So. 08:59  | 3:29:00  | 48 km/h  | 2157 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | high trail vanoise - trail des 6 cols - ffa  | 26  | 32.6 km  | 2630 m+  | 03:36:32  | |
2025  | trail nivolet-revard - le malpassant  | 3  | 27.6 km  | 1274 m+  | 02:18:00  | |
2025  | trail d'annecy - le veyrier  | 9  | 20 km  | 1100 m+  | 01:46:03  | |
2024  | millet xtrail courchevel - xt 44km  | 6  | 44 km  | 2830 m+  | 05:11:34  | |
2024  | week end du tour des glaciers de la vanoise - l'incontournable  | 2  | 41 km  | 2800 m+  | 04:42:42  | |
2023  | maxi-race du lac d'annecy - maxi-challenger  | 9  | 44.8 km  | 2490 m+  | 05:33:36  | 


