Clement DUQUESNOIS
Finisher
3:30:40
550
XT 22km
M0 H
Frankreich
635
Ranking
38
Overall
33
Sex
4
Age Category
Info
Diff 1st
+1:18:01
Avg speed
6.4 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.5 km  | 0 km Le Praz  | So. 05:30  | 0:00:00  | -  | 0 m+  | ||
10 km  | 12.5 km Col de la Chal  | 29  | So. 07:39  | 2:09:28  | 5.8 km/h  | 1272 m+  | |
0.1 km  | 22.4 km Animation  | -  | -  | -  | 1647 m+  | ||
22.6 km Le Praz  | 38 (-9)  | So. 09:00  | 3:30:40  | 7.5 km/h  | 1647 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | restonica trail by UTMB - tt50k  | 79  | 33.1 km  | 2260 m+  | 04:59:44  | |
2024  | la gresylienne - trail corsuet crémaillère  | 15  | 32 km  | 1050 m+  | 02:51:30  | |
2024  | wildstrubel by UTMB - wild 25  | 47  | 29.1 km  | 1476 m+  | 03:06:30  | |
2024  | trail galibier thabor - trail du galibier  | 45  | 49.8 km  | 2910 m+  | 07:42:21  | |
2023  | st off en trail - trail des crêt de bange - tcb 34  | 31  | 34 km  | 2280 m+  | 03:54:55  | |
2023  | trail galibier thabor - trail du galibier  | 37  | 52.4 km  | 3270 m+  | 08:10:10  | |
2022  | la asics saintélyon - la saintélyon  | 1008  | 78 km  | 2200 m+  | 09:49:40  | |
2022  | st off en trail - trail des crêt de bange - tcb 34 - UTMB index 50k - 2022  | 23  | 34 km  | 2280 m+  | 03:51:42  | |
2022  | ecotrail paris® - trail 30 km  | 135  | 30.5 km  | 520 m+  | 02:34:47  | 


