Thibaut WITVOET
Finisher
6:12:45
6608
XT 55km
ES H
Frankreich
INOV8
772
Ranking
2
Overall
2
Sex
1
Age Category
Info
Diff 1st
+01:18
Avg speed
8.9 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.5 km  | 0 km Le Praz  | So. 05:30  | 0:00:00  | -  | 0 m+  | ||
4.6 km  | 12.5 km Col de la Chal  | -  | -  | -  | 1271 m+  | ||
8.7 km  | 17.1 km Les Glacerets  | -  | -  | -  | 1665 m+  | ||
6.2 km  | 25.8 km Grand Plan 1  | -  | -  | -  | 2399 m+  | ||
5.3 km  | 31.9 km Col du Rateau  | -  | -  | -  | 2915 m+  | ||
18.2 km  | 37.2 km Grand Plan 2  | -  | -  | -  | 3063 m+  | ||
0.1 km  | 55.4 km Animation  | -  | -  | -  | 3588 m+  | ||
55.5 km Le Praz  | 2  | So. 11:42  | 6:12:45  | 8.9 km/h  | 3588 m+  | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | 
|---|---|---|---|---|---|---|
2025  | marathon du mont-blanc - 90 km du mont-blanc  | 29  | 90.2 km  | 7000 m+  | 13:10:53  | |
2024  | millet xtrail courchevel - xt 55km  | 1  | 55 km  | 3510 m+  | 06:42:24  | |
2024  | mad'trail - trail de roche blanche  | 1  | 28.3 km  | 1830 m+  | 03:07:48  | |
2024  | maxi-race du lac d'annecy - euro-open-trail (marathon-race)  | 13  | 59.8 km  | 4050 m+  | 06:11:22  | |
2024  | trail du laudon - trail de la bauche  | 1  | 25 km  | 1100 m+  | 02:11:41  | |
2024  | entrelacs run and trail - trail des hauts du lac  | 4  | 37 km  | 1700 m+  | 03:13:22  | |
2024  | lyon urban trail - 37 km  | 6  | 38.6 km  | 1300 m+  | 02:56:21  | |
2023  | trail faverges seythenex - tour de la sambuy  | 9  | 42 km  | 3300 m+  | 05:20:38  | |
2023  | trail du laudon - trail de la bauche  | 6  | 25 km  | 1200 m+  | 02:20:43  | |
2022  | trail faverges seythenex - trail de la sambuy  | 18  | 26 km  | 1600 m+  | 02:57:32  | 


