Christophe BASSONS
Finisher
5:32:53
86
XT 44km
M3 H
Frankreich
ESTIM'MOUV
728
Ranking
7
Overall
7
Sex
1
Age Category
Info
Diff 1st
+1:04:04
Avg speed
7.9 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.5 km | 0 km Le Praz | So. 05:30 | 0:00:00 | - | 0 m+ | ||
4.6 km | 12.5 km Col de la Chal | 11 | So. 07:16 | 1:46:59 | 7 km/h | 1271 m+ | |
8.7 km | 17.1 km Les Glacerets | 10 (+1) | So. 07:56 | 2:26:39 | 7 km/h | 1665 m+ | |
18.2 km | 25.8 km Grand Plan 1 | 8 (+2) | So. 09:10 | 3:40:10 | 7.1 km/h | 2395 m+ | |
0.1 km | 44 km Animation | 6 (+2) | So. 11:02 | 5:32:43 | 9.7 km/h | 2921 m+ | |
44.1 km Le Praz | 7 (-1) | So. 11:02 | 5:32:53 | 43.2 km/h | 2921 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | millet xtrail courchevel - xt 44km | 12 | 44 km | 2830 m+ | 05:53:59 | |
2023 | la skyrhune - la skyrhune | 131 | 20.1 km | 1605 m+ | 02:38:54 | |
2023 | grand raid des pyrénées - tour des lacs | 12 | 80 km | 5000 m+ | 10:37:10 | |
2023 | black mountain trail ® - black race | 5 | 37 km | 2300 m+ | 03:54:27 | |
2022 | festival des templiers - boffi fifty | 9 | 47.3 km | 2290 m+ | 05:17:24 | |
2022 | la skyrhune - la skyrhune | 42 | 21 km | 1680 m+ | 02:14:52 | |
2022 | Échappée belle - skyrace du rocher blanc | 14 | 16.3 km | 1220 m+ | 02:03:08 |


